Governor of Uttar Pradesh and their tenure
| Serial Number |
His Excellency the Governor |
Tenure |
| 1 | Sir Harry Graham Hague | 06-12-1934 to 16-05-1938 |
| 2 | Sir Maurice Garner Hallett | 17-05-1938 to 16-09-1938 |
| 3 | Sir Harry Graham Hague | 17-09-1938 to 05-12-1939 |
| 4 | Sir Maurice Garner Hallett | 06-12-1939 to 06-12-1945 |
| 5 | Sir Francis Werner Wylie | 07-12-1945 to 14-08-1947 |
| 6 | Smt. Sarojini Naidu | 15-08-1947 to 02-03-1949 |
| 7 | Mr. Vidhubhushan Malik (Executive) | 03-03-1949 to 01-05-1949 |
| 8 | Shri Harmasji Perosha Modi | 02-05-1949 to 01-06-1952 |
| 9 | Mr. Kanhaiyalal Maniklal Munshi | 02-06-1952 to 09-06-1957 |
| 10 | Shri Varahagiri Venkata Giri | 10-06-1957 to 30-06-1960 |
| 11 | Dr. Burugul Ramakrishna Rao | 01-07-1960 to 15-04-1962 |
| 12 | Shri Vishwanath Das | 16-04-1962 to 30-04-1967 |
| 13 | Dr. Bezwada Gopal Reddy | 01-05-1967 to 30-06-1972 |
| 14 | Shri Shashikant Verma (Executive) | 01-07-1972 to 13-11-1972 |
| 15 | Mr. Akbar Ali Khan | 04-11-1972 to 24-10-1974 |
| 16 | Dr. Marri Chenna Reddy | 25-10-1974 to 01-10-1977 |
| 17 | Shri Ganpatrao Devji Tapase | 02-10-1977 to 28-02-1980 |
| 18 | Shri Chandreshwar Prasad Narayan Singh | 28-02-1980 to 30-03-1985 |
| 19 | Mr. Mohammad Usman Arif | 31-03-1985 to 12-02-1990 |
| 20 | Shri B. Satya Narayan Reddy | 12-02-1990 to 26-05-1993 |
| 21 | Mr. Motilal Vora | 26-05-1993 to 03-05-1996 |
| 22 | Mr. Mohammed Shafi Qureshi (Executive) | 03-05-1996 to 18-07-1996 |
| 23 | Mr. Romesh Bhandari | 19-07-1996 to 17-03-1998 |
| 24 | Mr. Mohammed Shafi Qureshi (Executive) | 17-03-1998 to 19-04-1998 |
| 25 | Mr. Suraj Bhan | 20-04-1998 to 23-11-2000 |
| 26 | Shri Vishnukanta Shastri | 24-11-2000 to 02-07-2004 |
| 27 | Mr. Sudarshan Agarwal (Executive) | 03-07-2004 to 08-07-2004 |
| 28 | Shri T.V. Rajeswar | 08-07-2004 to 27-07-2009 |
| 29 | Shri B.L. Joshi | 28-07-2009 to 23-06-2014 |
| 30 | Mr. Aziz Qureshi (Executive) | 23-06-2014 to 22-07-2014 |
| 31 | Shri Ram Naik | 22-07-2014 to 28-07-2019 |
| 32 | Mrs. Anandiben Patel | 29-07-2019 sitting |

