Smt. Anandiben Patel
Party: Bharatiya Janta Party
Phone Number:
9087654321
| Father Name | Jethabhai Patel |
| Date Of Birth | 21 November, 1941 |
| Place Of Birth | Kharod, Vijapur Taluka, District Mehsana. |
| Gender | Female |
| Religion | Hinduism |
| Marital Status | Married |
| Date Of Marriage | 01 January, 1962 |
| Spouse Name | Mafatlal Patel |
| Profession |
Retired Principal (Mohinaba Girls High School, Ahmedabad) and Social Service.
|
| Qualifications |
MSc, M.Ed. (Gold Medalist).
|
| Special Interests |
Study, writing, travel, public relations.
|
| Phone Number | 9087654321 |
| Permanent Address | Kharod village, Vijapur taluka, Mehsana district, Gujarat |
| Foreign Visits | Joined the Indian government team at the Fourth World Women's Conference Beijing (China). Visit to Bulgaria with Indian Parliamentary Party in the year 1996 and education study trips to France, Germany, Netherlands, England, Netherlands, USA, Canada and Mexico etc. Joined the 48th Conference in Namibia - South Africa in 2002 with a team from the Gujarat branch of the Common Wealth Parliamentary Association. In September 2009, he represented Gujarat in the Village India program in London. In May 2015, along with the business delegation of Gujarat along with Prime Minister Shri Narendra Bhai Modi visited China as Chief Minister. |
| Other Informations | Published book : A Mane Always Yaad Raheshe ’(Gujarati version). Effort Reflection |
| Duration | Details |
| 01 March, 1998 - 01 February, 2001 | In 1998, she was elected MLA from Mandal assembly constituency, Ahmedabad. She was the Minister of Education (Primary, Secondary, Adult) and Women and Child Welfare from the year 1998 to 2002. |
| 01 March, 2002 - 01 February, 2012 | Patel contested her second and third assembly elections in 2002 and 2007 from Patan assembly constituency and was elected. She continued as a cabinet minister for education in her second term and was assigned to Roads & Building and Revenue in her third term. |
| 01 January, 2007 - 01 January, 2012 | In 2007, she became MLA for the third time from Patan assembly constituency. From the year 2007 to 2012 she was the Minister of Revenue, Disaster Management, Roads and Buildings, Rajdhani Project, Women and Child Welfare. |
| 01 January, 2012 - 01 January, 2014 | In 2012, she became MLA for the fourth consecutive time from Ghatlodia assembly constituency in Ahmedabad city and won by maximum votes in the state. From the year 2012 to 2014 she was the Minister of Revenue, Drought Relief, Land Reforms, Rehabilitation, Reconstruction, Roads and Buildings, Rajdhani Project, Urban Development and Urban Housing. |
| 22 May, 2014 - 07 August, 2016 | From 22 May 2014 to 7 August 2016, Gujarat was the first woman Chief Minister of the state. |
| 23 January, 2018 - 29 July, 2019 | Was the Governor of Madhya Pradesh from January 23, 2018 to July 29, 2019. |

